Casino Sales, Latest Casino and Gambling News, Casino News, Gaming Industry News, Economy/Finance, Mergers, Acquisitions & Partnerships, Bankruptcy, New York In upstate New York and the firm behind the 332-room Resorts World Catskills has reportedly declared that it is considering the possibility of entering voluntary bankruptcy in order to.
This is a list of casinos in New York.
List of casinos[edit]


Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Akwesasne Mohawk Casino | Hogansburg | Franklin | New York | Native American | ||
Batavia Downs Casino | Batavia | Genesee | New York | Racino | ||
Del Lago Resort and Casino | Tyre | Seneca | New York | Commercial | All table games are permitted. | |
Empire City Casino at Yonkers Raceway | Yonkers | Westchester | New York | Racino | All table games are automated. | |
The Fairgrounds Gaming | Hamburg | Erie | New York | Racino | ||
Jake's 58 Hotel & Casino | Islandia | Suffolk | New York | Commercial | ||
Finger Lakes Gaming and Race Track | Farmington | Ontario | New York | Racino | ||
Lakeside Entertainment | Union Springs | Cayuga | New York | Native American | ||
Mohawk Bingo Palace and Casino | Akwesasne | Franklin | New York | Native American | ||
Monticello Gaming & Raceway | Monticello | Sullivan | New York | Racino | ||
Point Place Casino | Bridgeport | Madison | New York | Native American | ||
Resorts World Catskills | Kiamesha Lake | Sullivan | New York | Commercial | ||
Resorts World New York City | Ozone Park | Queens | New York | Racino | All table games are automated. | |
Rivers Casino & Resort | Schenectady | Schenectady | New York | Commercial | All table games are permitted. | |
Saratoga Casino and Raceway | Saratoga Springs | Saratoga | New York | Racino | ||
Seneca Allegany Casino | Salamanca | Cattaraugus | New York | Native American | ||
Seneca Buffalo Creek Casino | Buffalo | Erie | New York | Native American | ||
Seneca Gaming and Entertainment Irving | Irving | Cattaraugus | New York | Native American | ||
Seneca Gaming and Entertainment Oil Spring | Cuba | Allegany | New York | Native American | ||
Seneca Gaming and Entertainment Salamanca | Salamanca | Cattaraugus | New York | Native American | ||
Seneca Niagara Casino | Niagara Falls | Niagara | New York | Native American | ||
Tioga Downs & Casino | Nichols | Tioga | New York | Commercial | All table games are permitted. | |
Turning Stone Resort & Casino | Verona | Oneida | New York | Native American | ||
Vernon Downs & Casino | Vernon | Oneida | New York | Racino | ||
Yellow Brick Road Casino | Chittenango | Madison | New York | Native American |
Gallery[edit]
Empire City Casino
See also[edit]
Upstate New York Casino News Today
References[edit]
Map Of New York Casinos
External links[edit]
- Media related to Casinos in New York at Wikimedia Commons
New York’s largest upstate casino is on the verge of bankruptcy after a few years of operation with the inability to turn a profit.
Resorts World Catskills reported a $36 million loss last quarter and is seriously considering turning to bankruptcy to square away debt on the $1 billion casino in Monticello, according to a report from the Poughkeepsie Journal.
Its parent company, Empire Resorts, is a publicly-traded company, but its largest shareholder is Genting Group, a privately owned Malaysian gaming company. In a filing with the SEC last Friday, Empire Resorts disclosed that it received a proposal from Genting to acquire the entire casino for $9.74 and take the failing casino into its entire portfolio, which includes a racino in Queens.

“We’re in a unique position where we can assist with the management of Resorts World Catskills through our Resorts World New York property at a low cost,” President of Genting Americas Ed Farrell told USATODAY.
Upstate New York Casino Resort
The filing also showed that through the end of June, the casino obtained operating losses of $73.5 million. If it doesn’t take the deal with Genting, or find another deal, the other option for Empire Resorts is to file for Chapter 11 bankruptcy, which would allow them to negotiate their debts with their creditors.
“We are currently generating operating losses as the casino revenues have not exceeded the costs related to the casino since its opening in February 2018,” Empire Resorts said in the filing.
The casino is falling well short of its projected revenues for 2018. After projecting $300 million in revenue this year, it is on pace to fall about $100 million shy of that mark.
The Genting Group is in the process of finishing construction on Resorts World Las Vegas. It is on pace to open in late 2020 on the north end of the Las Vegas Strip.